Bookmark - Matrice Windows OS/ Domain /Exchange
Operating System Environment | Exchange 2007 SP2 | Exchange 2007 SP1 | Exchange 2007 RTM | Exchange 2003 SP2 | Exchange 2000 SP3 |
Windows 2000 Server SP4 Active Directory Servers | X | X | |||
Windows Server 2003 SP1 Active Directory Servers | X | X | X | X | X |
Windows Server 2003 SP2 Active Directory Servers | X | X | X | X | X |
Windows Server 2008 Active Directory Servers | X | X | X | X | |
Windows Server 2008 SP2 Active Directory Servers | X | X | X | X | |
Windows Server 2008 R2 Active Directory Servers | X | X* | |||
Windows Server 2008 Read Only Active Directory Servers | |||||
Windows Server 2008 R2 Read Only Active Directory Servers |
Note pour les environnements suivants:
1- ne contenant que des contrôleurs de domaine Windows 2003 sans SP1,
2- ou bien des environnements ne contenant que des contrôleurs de domaine Windows 2008 R2,
3- ou encore la combinaison des deux précédents, c’est à dire des environnements ne contenant que des contrôleurs de domaine Windows 2003 sans SP1 avec en plus des contrôleurs de domaines Windows 2008 R2 :
- vous êtes susceptibles d’avoir l’erreur suivante :
[ERROR] Cannot find at least one domain controller running Windows Server 2003 Service Pack 1 or later in domain 'DC=DCName,DC=com,DC=DCName'.
Résolution en attendant une mise à jour du fichier de vérification de prérequis par l’équipe produit ==> Passer le SP1 sur au moins un DC de votre environnement, ou bien installez au moins un DC Windows 2008 (pas R2).
Source : http://msexchangeteam.com/archive/2009/09/02/452284.aspx ( Merci Arnaud :-)) )
Active Directory Environment | Exchange 2007 SP2 | Exchange 2007 SP1 | Exchange 2007 RTM | Exchange 2003 SP2 | Exchange 2000 SP3 |
Windows 2000 Mixed Domain Functional Level | X | X | |||
Windows 2000 Native Functional Level | X | X | X | X | X |
Windows Server 2003 Interim Domain Functional Level | X | X | |||
Windows Server 2003 Domain Functional Level | X | X | X | X | X |
Windows Server 2008 Domain Functional Level | X | X | |||
Windows Server 2008 R2 Domain Functional Level | X | X* | |||
Windows 2000 Forest Functional Level | X | X | X | X | X |
Windows Server 2003 Interim Forest Functional Level | X | X | |||
Windows Server 2003 Forest Functional Level | X | X | X | X | X |
Windows Server 2008 Forest Functional Level | X | X | X | ||
Windows Server 2008 R2 Forest Functional Level | X | X* |
Sam.